New vs old tax regime FY 2025-26: updated slabs, 3 worked examples at ₹8L/₹15L/₹25L, Section 44ADA explained, ITR-3 vs ITR-4, and when to file Form 10-IEA.
By ClearWork — India's client management platform for freelancers
The new tax regime is now the default for FY 2025-26 (AY 2026-27). If you earn under ₹7 lakh, you pay zero tax under the new regime — no deductions needed. Freelancers with significant 80C investments, HRA, or home loan interest may still save more under the old regime. Here is how to decide.
Budget 2025 revised the new regime slabs significantly. The most important change: the zero-tax threshold effectively rises to ₹12.75 lakh once you account for the ₹75,000 standard deduction and the Section 87A rebate.
| Income Slab | Tax Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
| Income Slab | Tax Rate |
|---|---|
| Up to ₹2,50,000 | Nil |
| ₹2,50,001 – ₹5,00,000 | 5% |
| ₹5,00,001 – ₹10,00,000 | 20% |
| Above ₹10,00,000 | 30% |
| Deduction | Section | Maximum Limit |
|---|---|---|
| PPF, ELSS, LIC, tuition fees | 80C | ₹1,50,000 |
| Health insurance premium | 80D | ₹25,000 – ₹1,00,000 |
| House Rent Allowance | HRA / 10(13A) | Actual, formula-based |
| Home loan interest (self-occupied) | Section 24(b) | ₹2,00,000 |
| Additional NPS contribution | 80CCD(1B) | ₹50,000 |
All three examples use Section 44ADA (50% of gross receipts = taxable profit). Old regime assumes ₹2.25L in deductions (80C + NPS + 80D).
| Regime | Calculation | Tax Payable |
|---|---|---|
| New | ₹8L − ₹75K standard deduction = ₹7.25L. Within 87A rebate (applies up to ₹12L) | ₹0 |
| Old | ₹8L − ₹2.25L deductions = ₹5.75L. Tax = ₹12,500 + ₹15,000 | ₹27,500 |
| Regime | Calculation | Tax Payable (incl. 4% cess) |
|---|---|---|
| New | ₹15L − ₹75K = ₹14.25L. Tax across slabs = ₹93,750 | ₹97,500 |
| Old | ₹15L − ₹2.25L = ₹12.75L. Tax across slabs = ₹1,95,000 | ₹2,02,800 |
| Regime | Calculation | Tax Payable (incl. 4% cess) |
|---|---|---|
| New | ₹25L − ₹75K = ₹24.25L. Tax across slabs = ₹3,07,500 | ₹3,19,800 |
| Old | ₹25L − ₹2.25L = ₹22.75L. Tax = ₹4,95,000 | ₹5,14,800 |
Free Tool
Compare old vs new regime side-by-side with your actual numbers. AY 2026-27. Free, instant, no signup.
Use the free tool →Section 44ADA lets specified professionals declare 50% of gross receipts as taxable profit — no receipts or books required for the other 50%.
ITR form: File ITR-4 (Sugam) if using 44ADA. If you maintain actual books (expenses > 50%), file ITR-3.
| Scenario | ITR Form |
|---|---|
| Using 44ADA presumptive taxation (receipts ≤ ₹75L) | ITR-4 (Sugam) |
| Maintaining actual books (expenses > 50%) | ITR-3 |
| Freelancer with capital gains in addition to professional income | ITR-3 |
For freelancers with business income, switching is not annual like it is for salaried employees:
The old regime can beat the new one if:
Is the new tax regime compulsory for freelancers in FY 2025-26?
Can I use Section 44ADA under both regimes?
I earn ₹10 lakh in gross receipts. Do I pay any tax?
What if my receipts exceed ₹75 lakh?
Written by ClearWork
ClearWork is India's all-in-one client management platform for freelancers and agencies — built by freelancers who got tired of juggling spreadsheets, WhatsApp, and broken invoice templates. getclearwork.in